Digimon Card Game · Extra boosters
EX-12 Digital World Shambala
Is a booster box of EX-12 worth opening?
EX-12 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$106TCGplayer market price
The most expensive EX-12 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Amaterasumon EX12-047SP | Super Rare | $426 | €300 | |
| Kaguyamon EX12-065SP | Super Rare | $310 | €249 | |
| Nezhamon EX12-019SP | Super Rare | $234 | — | |
| Susanoomon EX12-076Rare Pull | Secret Rare | $267 | €205 | |
| Ryugumon EX12-036SP | Super Rare | $292 | €195 | |
| Takutoumon EX12-057SP | Super Rare | $249 | €102 | |
| Erlangmon EX12-034SP | Super Rare | $229 | €97.08 | |
| BetelGammamon EX12-013Regionals 26-27 Season 2 Finalist | Common | $98.51 | — | |
| Susanoomon EX12-076Alternate Art | Secret Rare | $66.18 | €33.75 | |
| MetalGarurumon EX12-035Alternate Art | Super Rare | $24.63 | €23.92 | |
| Susanoomon EX12-076Normal | Secret Rare | $48.55 | €21.44 | |
| Onibimon EX12-004Limited Foil | Uncommon | $21.21 | €18.83 |
EX-12 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Digital World Shambala Booster Box$106TCGplayer market price
Booster pack Digital World Shambala Booster Pack$7.04TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Digital World Shambala binder Open it in the Kolekto Market