Is a booster box of 9ED worth opening?
9ED has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$900TCGplayer market price
The most expensive 9ED cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Fellwar Stone 9ED-297★Foil | Uncommon | $207 | — | |
| Biorhythm 9ED-231★Foil | Rare | $105 | — | |
| Grave Pact 9ED-135★Foil | Rare | $90.00 | — | |
| Seething Song 9ED-216★Foil | Common | $88.66 | — | |
| Underground River 9ED-326★Foil | Rare | $79.99 | — | |
| Summer Bloom 9ED-273★Foil | Uncommon | $69.97 | — | |
| Brushland 9ED-319★Foil | Rare | $60.00 | — | |
| Shivan Reef 9ED-324★Foil | Rare | $59.95 | — | |
| Seedborn Muse 9ED-270★Foil | Rare | $55.91 | — | |
| Sulfurous Springs 9ED-325★Foil | Rare | $55.00 | — | |
| Defense Grid 9ED-293★Foil | Rare | $46.70 | — | |
| Adarkar Wastes 9ED-317★Foil | Rare | $46.63 | — |
9ED booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box 9th Edition - Booster Box$900TCGplayer market price
Booster pack 9th Edition - Booster Pack$29.24TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.