Is a booster box of APC worth opening?
APC has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$1,287TCGplayer market price
The most expensive APC cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Yavimaya Coast APC-143Foil | Rare | $395 | €231 | |
| Pernicious Deed APC-114Foil | Rare | $317 | €211 | |
| Phyrexian Arena APC-47Foil | Rare | $176 | €167 | |
| Llanowar Wastes APC-141Foil | Rare | $290 | €164 | |
| Vindicate APC-126Foil | Rare | $169 | €142 | |
| Shivan Reef APC-142Foil | Rare | $224 | €134 | |
| Caves of Koilos APC-140Foil | Rare | $133 | €129 | |
| Battlefield Forge APC-139Foil | Rare | $190 | €79.18 | |
| Goblin Ringleader APC-62Foil | Uncommon | $77.45 | €78.43 | |
| Lightning Angel APC-108Foil | Rare | $79.99 | €69.09 | |
| Desolation Angel APC-38Foil | Rare | $47.96 | €68.10 | |
| Spiritmonger APC-121Foil | Rare | $57.65 | €53.42 |
APC booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Apocalypse - Booster Box$1,287TCGplayer market price
Booster pack Apocalypse - Booster Pack$40.21TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.