Is a booster box of CMM worth opening?
CMM has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive CMM cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Jeweled Lotus CMM-1066Borderless · Inverted · Textured Foil · Foil | Mythic | $628 | €648 | |
| The Ur-Dragon CMM-1065Borderless · Inverted · Textured Foil · Foil | Mythic | $239 | €185 | |
| Deflecting Swat CMM-698Borderless · Inverted · Foil | Rare | $176 | €170 | |
| Jeweled Lotus CMM-702Borderless · Inverted · Foil | Mythic | $149 | €168 | |
| Demonic Tutor CMM-696Borderless · Inverted · Foil | Mythic | $146 | €137 | |
| Jeweled Lotus CMM-611Inverted · Etched foil | Mythic | $139 | — | |
| Fierce Guardianship CMM-694Borderless · Inverted · Foil | Rare | $103 | €124 | |
| Deflecting Swat CMM-698Borderless · Inverted | Rare | $106 | €121 | |
| Deflecting Swat CMM-532Inverted · Etched foil | Rare | $130 | — | |
| Fierce Guardianship CMM-489Inverted · Etched foil | Rare | $123 | — | |
| Mikaeus, the Unhallowed CMM-1061Borderless · Inverted · Textured Foil · Foil | Mythic | $85.52 | €93.85 | |
| Demonic Tutor CMM-509Inverted · Etched foil | Mythic | $103 | — |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Commander Masters binder Open it in the Kolekto Market