Is a booster box of KLD worth opening?
KLD has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$546TCGplayer market price
The most expensive KLD cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Aetherflux Reservoir KLD-192Foil | Rare | $36.43 | €21.76 | |
| Inventors' Fair KLD-247Foil | Rare | $21.58 | €17.44 | |
| Aetherflux Reservoir KLD-192Normal | Rare | $21.59 | €15.17 | |
| Inventors' Fair KLD-247Normal | Rare | $18.61 | €11.60 | |
| Reckless Fireweaver KLD-126Foil | Common | $12.64 | €8.94 | |
| Authority of the Consuls KLD-5Foil | Rare | $10.90 | €8.43 | |
| Kambal, Consul of Allocation KLD-183Foil | Rare | $10.80 | €8.11 | |
| Chandra, Torch of Defiance KLD-110Foil | Mythic | $12.95 | €7.67 | |
| Panharmonicon KLD-226Foil | Rare | $8.79 | €7.24 | |
| Spirebluff Canal KLD-249Foil | Rare | $8.54 | €6.26 | |
| Nissa, Vital Force KLD-163Foil | Mythic | $6.38 | €5.83 | |
| Blooming Marsh KLD-243Foil | Rare | $4.70 | €5.73 |
KLD booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Kaladesh - Booster Box$546TCGplayer market price
Booster pack Kaladesh - Booster Pack$15.87TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.