Is a booster box of M10 worth opening?
M10 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$483Cardmarket, converted to dollars
The most expensive M10 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Sphinx Ambassador M10-73Foil | Mythic | $106 | €36.24 | |
| Lurking Predators M10-190Foil | Rare | $57.58 | €29.22 | |
| Time Warp M10-75Foil | Mythic | $46.64 | €25.78 | |
| Ponder M10-68Foil | Common | $27.22 | €24.59 | |
| Silence M10-31Foil | Rare | $55.15 | €20.77 | |
| Sphinx Ambassador M10-73Normal | Mythic | $52.78 | €19.28 | |
| Vampire Nocturnus M10-118Foil | Mythic | $19.79 | €18.16 | |
| Coat of Arms M10-207Foil | Rare | $21.79 | €16.48 | |
| Coat of Arms M10-207Normal | Rare | $20.27 | €11.70 | |
| Birds of Paradise M10-168Foil | Rare | $19.97 | €11.52 | |
| Platinum Angel M10-218Foil | Mythic | $65.01 | €11.12 | |
| Polymorph M10-67Foil | Rare | $18.13 | €10.76 |
M10 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Magic 2010 (M10) - Booster Box$483Cardmarket, converted to dollars
Booster pack Magic 2010 (M10) - Booster Pack$23.36TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Magic 2010 (M10) binder Open it in the Kolekto Market