Is a booster box of MMA worth opening?
MMA has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$501TCGplayer market price
The most expensive MMA cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| City of Brass MMA-221Foil | Rare | $89.82 | €39.35 | |
| Pact of Negation MMA-56Foil | Rare | $65.01 | €38.87 | |
| Sword of Fire and Ice MMA-216Foil | Mythic | $67.53 | €34.64 | |
| Kokusho, the Evening Star MMA-89Foil | Mythic | $48.98 | €30.48 | |
| Sword of Fire and Ice MMA-216Normal | Mythic | $49.26 | €25.81 | |
| Paradise Mantle MMA-211Foil | Uncommon | $39.22 | €24.03 | |
| Doubling Season MMA-141Foil | Rare | $36.72 | €23.48 | |
| Chalice of the Void MMA-203Foil | Rare | $24.73 | €23.01 | |
| Tarmogoyf MMA-166Foil | Mythic | $35.99 | €20.85 | |
| Doubling Season MMA-141Normal | Rare | $34.41 | €20.82 | |
| Summoner's Pact MMA-164Foil | Rare | $40.66 | €20.14 | |
| Spell Snare MMA-64Foil | Uncommon | $23.22 | €19.15 |
MMA booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Modern Masters - Booster Box$501TCGplayer market price
Booster pack Modern Masters - Booster Pack$22.87TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.