Is a booster box of TSB worth opening?
TSB has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive TSB cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Tormod's Crypt TSB-115Foil | Special | $150 | €92.30 | |
| Claws of Gix TSB-107Foil | Special | $217 | €84.81 | |
| Wall of Roots TSB-89Foil | Special | $58.05 | €77.30 | |
| Akroma, Angel of Wrath TSB-1Foil | Special | $79.99 | €61.99 | |
| Gemstone Mine TSB-119Foil | Special | $168 | €36.40 | |
| Darkness TSB-40Foil | Special | $103 | €36.34 | |
| Withered Wretch TSB-54Foil | Special | $28.81 | €31.71 | |
| Dandân TSB-19Foil | Special | $144 | €31.31 | |
| Gaea's Blessing TSB-77Foil | Special | $43.97 | €29.08 | |
| Undertaker TSB-53Foil | Special | $4.63 | €26.41 | |
| Call of the Herd TSB-74Foil | Special | $74.65 | €21.99 | |
| The Rack TSB-113Foil | Special | $54.15 | €21.32 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.