Is a booster box of PK worth opening?
PK has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$4,598Cardmarket, converted to dollars
The most expensive PK cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Jolteon Star PK 101/108Normal | Ultra Rare | $2,375 | — | |
| Flareon Star PK 100/108Normal | Ultra Rare | $1,700 | — | |
| Vaporeon Star PK 102/108Normal | Ultra Rare | $1,400 | — | |
| Charizard PK 6/108Holofoil | Holo Rare | $450 | — | |
| Pikachu PK 57/108Reverse Holofoil | Common | $430 | — | |
| Salamence ex PK 96/108Normal | Ultra Rare | $287 | — | |
| Blaziken PK 5/108Reverse Holofoil | Holo Rare | $250 | — | |
| Absol ex PK 92/108Normal | Ultra Rare | $205 | — | |
| Ninetales PK 19/108Reverse Holofoil | Rare | $167 | — | |
| Charizard PK 6/108Reverse Holofoil | Holo Rare | $366 | €149 | |
| Walrein ex PK 99/108Normal | Ultra Rare | $69.26 | €109 | |
| Duskull PK 50/108Reverse Holofoil | Common | $113 | — |
PK booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Power Keepers Booster Box$4,598Cardmarket, converted to dollars
Booster pack Power Keepers Booster Pack$1,000TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a EX Power Keepers binder Open it in the Kolekto Market