Is a booster box of CP02 worth opening?
CP02 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive CP02 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Magician of Faith CP02-EN003Unlimited | Super Rare | $230 | €279 | |
| Magical Stone Excavation CP02-EN001Unlimited | Ultra Rare | $206 | — | |
| Smashing Ground CP02-EN005Unlimited | Super Rare | $238 | €98.94 | |
| Pyramid Turtle CP02-EN004Unlimited | Super Rare | $193 | €86.26 | |
| Happy Lover CP02-EN012Unlimited | Common | $42.58 | — | |
| Nimble Momonga CP02-EN002Unlimited | Super Rare | $63.85 | €36.99 | |
| Abyss Soldier CP02-EN007Unlimited | Rare | $20.99 | €14.65 | |
| Ring of Destruction CP02-EN008Unlimited | Rare | $12.88 | €11.88 | |
| Thunder Dragon CP02-EN015Unlimited | Common | $5.99 | €7.10 | |
| Kuriboh CP02-EN006Unlimited | Rare | $5.32 | — | |
| Morphing Jar CP02-EN009Unlimited | Rare | $8.41 | €3.61 | |
| Book of Taiyou CP02-EN017Unlimited | Common | $4.15 | €2.44 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.