Is a booster box of CP04 worth opening?
CP04 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive CP04 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Bottomless Trap Hole CP04-EN003Unlimited | Super Rare | $841 | €598 | |
| Ultimate Offering CP04-EN002Unlimited | Super Rare | $178 | — | |
| Apprentice Magician CP04-EN004Unlimited | Super Rare | $50.27 | €42.68 | |
| Hydrogeddon CP04-EN005Unlimited | Super Rare | $43.26 | — | |
| Gernia CP04-EN001Unlimited | Ultra Rare | $34.48 | €14.26 | |
| Return from the Different Dimension CP04-EN009Unlimited | Rare | $9.73 | — | |
| Divine Sword - Phoenix Blade CP04-EN008Unlimited | Rare | $6.40 | — | |
| Kinetic Soldier CP04-EN010Unlimited | Rare | $3.65 | — | |
| Freed the Brave Wanderer CP04-EN007Unlimited | Rare | $3.25 | €2.30 | |
| Treeborn Frog CP04-EN020Unlimited | Common | $2.77 | €2.22 | |
| Manju of the Ten Thousand Hands CP04-EN017Unlimited | Common | $1.43 | €1.87 | |
| Confiscation CP04-EN006Unlimited | Rare | $1.91 | €1.79 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.