Is a booster box of CP08 worth opening?
CP08 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive CP08 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Lumina, Lightsworn Summoner CP08-EN005Unlimited | Super Rare | $367 | €277 | |
| Prohibition CP08-EN002Unlimited | Super Rare | $89.99 | — | |
| Mind Crush CP08-EN003Unlimited | Super Rare | $60.75 | €55.31 | |
| Dimensional Fissure CP08-EN004Unlimited | Super Rare | $93.32 | €46.03 | |
| Royal Oppression CP08-EN013Unlimited | Common | $18.44 | €18.29 | |
| Gravity Behemoth CP08-EN001Unlimited | Ultra Rare | $30.21 | €18.22 | |
| Magician's Valkyria CP08-EN006Unlimited | Rare | $6.21 | — | |
| Burial from a Different Dimension CP08-EN010Unlimited | Rare | $6.08 | — | |
| Mushroom Man CP08-EN012Unlimited | Common | $5.82 | — | |
| Neo-Spacian Dark Panther CP08-EN015Unlimited | Common | $1.84 | €3.94 | |
| Alien Warrior CP08-EN016Unlimited | Common | $2.85 | €1.76 | |
| Great Shogun Shien CP08-EN008Unlimited | Rare | $2.99 | €1.62 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.