Is a booster box of DP11 worth opening?
DP11 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive DP11 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Blackwing - Shura the Blue Flame DP11-EN0041st Edition | Rare | $6.38 | — | |
| Blackwing - Jetstream the Blue Sky DP11-EN0111st Edition | Ultra Rare | $6.30 | — | |
| Blackwing Armor Master DP11-EN0131st Edition | Super Rare | $4.65 | — | |
| Blackwing - Zephyros the Elite DP11-EN0121st Edition | Ultra Rare | $3.44 | — | |
| Blackwing - Silverwind the Ascendant DP11-EN0151st Edition | Rare | $2.21 | — | |
| Blackwing - Blizzard the Far North DP11-EN0031st Edition | Common | $1.24 | — | |
| Black-Winged Dragon DP11-EN0161st Edition | Super Rare | $1.16 | — | |
| Blackwing Armed Wing DP11-EN0141st Edition | Rare | $1.02 | — | |
| Black Return DP11-EN0301st Edition | Super Rare | $0.87 | — | |
| Blackwing - Bora the Spear DP11-EN0021st Edition | Rare | $0.79 | — | |
| Black Feather Beacon DP11-EN0291st Edition | Super Rare | $0.57 | — | |
| Blackwing - Gale the Whirlwind DP11-EN0011st Edition | Rare | $0.53 | — |
DP11 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Duelist Pack: Crow Booster Box [1st Edition]—No price
Booster pack Duelist Pack: Crow Booster Pack [1st Edition]$10.00TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Duelist Pack 11: Crow binder Open it in the Kolekto Market