Is a booster box of DPBC worth opening?
DPBC has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$222Cardmarket, converted to dollars
The most expensive DPBC cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Blue-Eyes White Dragon DPBC-EN0161st Edition | Ultra Rare | $8.31 | — | |
| Dark Magician Girl DPBC-EN0091st Edition | Super Rare | $6.98 | — | |
| Black Luster Soldier DPBC-EN0061st Edition | Super Rare | $6.40 | — | |
| The Winged Dragon of Ra - Sphere Mode DPBC-EN0011st Edition | Ultra Rare | $5.46 | — | |
| Toon Table of Contents DPBC-EN0471st Edition | Rare | $4.50 | — | |
| Dark Magician DPBC-EN0081st Edition | Super Rare | $3.68 | — | |
| Anti-Magic Arrows DPBC-EN0041st Edition | Ultra Rare | $2.92 | — | |
| Blue-Eyes Toon Dragon DPBC-EN0431st Edition | Common | $2.51 | — | |
| Toon Dark Magician Girl DPBC-EN0441st Edition | Common | $1.37 | — | |
| Lava Golem DPBC-EN0341st Edition | Rare | $1.32 | — | |
| Legion the Fiend Jester DPBC-EN0031st Edition | Super Rare | $1.14 | — | |
| Multiple Destruction DPBC-EN0051st Edition | Ultra Rare | $1.13 | — |
DPBC booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Duelist Pack: Battle City Booster Box [1st Edition]$222Cardmarket, converted to dollars
Booster pack Duelist Pack: Battle City Booster Pack [1st Edition]$9.58Cardmarket, converted to dollars
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Duelist Pack: Battle City binder Open it in the Kolekto Market