Is a booster box of MZTM worth opening?
MZTM has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$38.39TCGplayer market price
The most expensive MZTM cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Mulcharmy Purulia MZTM-EN0831st Edition | Collector's Rare | $50.58 | — | |
| Number 107: Galaxy-Eyes Tachyon Dragon MZTM-EN0911st Edition | Quarter Century Secret Rare | $30.19 | — | |
| Silent Magician LV8 MZTM-EN0001st Edition | Quarter Century Secret Rare | $30.90 | €21.14 | |
| The Winged Dragon of Ra - Immortal Phoenix MZTM-EN0741st Edition | Collector's Rare | $23.53 | — | |
| Trickstar Aqua Angel MZTM-EN0261st Edition | Collector's Rare | $20.36 | — | |
| Seventh Tachyon MZTM-EN0161st Edition | Collector's Rare | $17.99 | — | |
| Anubis the Last Judge MZTM-EN0031st Edition | Collector's Rare | $17.48 | — | |
| Mulcharmy Purulia MZTM-EN0831st Edition | Ultra Rare | $16.77 | — | |
| The Man with the Mark MZTM-EN0011st Edition | Collector's Rare | $15.22 | — | |
| Divine Golden Shadow Dragon Dragluxion MZTM-EN0141st Edition | Collector's Rare | $14.76 | — | |
| Ancient Gear Statue MZTM-EN0451st Edition | Ultra Rare | $12.11 | €13.09 | |
| Galaxy-Eyes Tachyon Primal MZTM-EN0111st Edition | Collector's Rare | $14.59 | — |
MZTM booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Maze of the Master Booster Box [1st Edition]$38.39TCGplayer market price
Booster pack Maze of the Master Booster Pack [1st Edition]$2.72TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Maze of the Master binder Open it in the Kolekto Market