Yu-Gi-Oh! · Special boosters
SBC2 Speed Duel: Battle City Finals
Is a booster box of SBC2 worth opening?
SBC2 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$38.73TCGplayer market price
The most expensive SBC2 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Tribe-Infecting Virus SBC2-ENI221st Edition | Prismatic Secret Rare | $21.80 | — | |
| Dark Magician Girl SBC2-ENA131st Edition | Prismatic Secret Rare | $12.25 | — | |
| Tribe-Infecting Virus SBC2-ENI221st Edition | Common | $8.48 | — | |
| Mirage of Nightmare SBC2-ENG091st Edition | Prismatic Secret Rare | $7.51 | — | |
| Maxx "C" SBC2-ENI281st Edition | Prismatic Secret Rare | $7.20 | — | |
| Blue-Eyes White Dragon SBC2-ENB021st Edition | Prismatic Secret Rare | $6.57 | — | |
| Amazoness Princess SBC2-ENH091st Edition | Prismatic Secret Rare | $6.20 | — | |
| The Winged Dragon of Ra - Immortal Phoenix SBC2-END021st Edition | Prismatic Secret Rare | $6.03 | — | |
| Spiritualism SBC2-ENE191st Edition | Common | $2.91 | €4.48 | |
| Lava Golem SBC2-END091st Edition | Prismatic Secret Rare | $4.90 | — | |
| Gravekeeper's Spy SBC2-ENF101st Edition | Prismatic Secret Rare | $4.89 | — | |
| Maxx "C" SBC2-ENI281st Edition | Common | $4.82 | — |
SBC2 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Speed Duel: Battle City Finals Box$38.73TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Speed Duel: Battle City Finals binder Open it in the Kolekto Market