Digimon Card Game · BT-12 Across Time
ShineGreymon BT12-043
Its most expensive version, 2023 Regionals Champion, is worth $120 today.
- Game
- Digimon Card Game
- Number
- BT12-043
- Rarity
- Promo, Super Rare
- Versions
- 7
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every BT12-043 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| 2023 Regionals ChampionPromo | BT-12 | $120 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Alternate ArtSuper Rare | BT-12 | $8.55 | €9.38 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| 2023 Regionals ParticipantPromo | BT-12 | $4.20 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| 2023 Regionals FinalistPromo | BT-12 | $0.52 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| ReprintSuper Rare | AD-01 | $0.27 | €0.12 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalSuper Rare | BT-12 | $1.91 | €0.02 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Ultimate Cup 2024Promo | BT-12 | — | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
ShineGreymon price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Alternate Art | €9.38 | $8.55 |
| Japaneseシャイングレイモン | Alternate Art | €9.38 (shared) | — |
| English | Reprint | €0.12 | $0.27 |
| Japaneseシャイングレイモン | Reprint | €0.12 (shared) | — |
| English | Normal | €0.02 | $1.91 |
| Japaneseシャイングレイモン | Normal | €0.02 (shared) | — |
More expensive BT-12 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.