Digimon Card Game · BT-12 Across Time
WarGreymon BT12-070
Its most expensive version, 2023 Regionals Champion, is worth $440 today.
- Game
- Digimon Card Game
- Number
- BT12-070
- Rarity
- Promo, Super Rare
- Versions
- 5
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every BT12-070 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| 2023 Regionals ChampionPromo | BT-12 | $440 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Alternate ArtSuper Rare | BT-12 | $6.42 | €10.08 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| 2023 Regionals ParticipantPromo | BT-12 | $7.30 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalSuper Rare | BT-12 | $0.83 | €1.01 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| 2023 Regionals FinalistPromo | BT-12 | — | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
WarGreymon price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Alternate Art | €10.08 | $6.42 |
| Japaneseウォーグレイモン | Alternate Art | €10.08 (shared) | — |
| English | Normal | €1.01 | $0.83 |
| Japaneseウォーグレイモン | Normal | €1.01 (shared) | — |
More expensive BT-12 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.