Digimon Card Game · BT-13 Versus Royal Knights
RizeGreymon BT13-015
Its most expensive version, Ultimate Cup 2024, is worth $160 today.
- Game
- Digimon Card Game
- Number
- BT13-015
- Rarity
- Promo, Common
- Versions
- 4
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every BT13-015 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Ultimate Cup 2024Promo | BT-13 | $160 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Alternate ArtCommon | AD-01 | $5.78 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| ReprintCommon | AD-01 | $0.19 | €1.09 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalCommon | BT-13 | $0.18 | €0.14 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
RizeGreymon price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Alternate Art | — | $5.78 |
| Japaneseライズグレイモン | Alternate Art | — | — |
| English | Reprint | €1.09 | $0.19 |
| Japaneseライズグレイモン | Reprint | €1.09 (shared) | — |
| English | Normal | €0.14 | $0.18 |
| Japaneseライズグレイモン | Normal | €0.14 (shared) | — |
More expensive BT-13 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.