Digimon Card Game · BT-13 Versus Royal Knights
WarGreymon ACE ST15-12
Its most expensive version, Alternate Art, is worth $70.85 today.
- Game
- Digimon Card Game
- Number
- ST15-12
- Rarity
- Super Rare
- Versions
- 4
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every ST15-12 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Alternate ArtSuper Rare | ST-15 | $70.85 | €57.22 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Box TopperSuper Rare | BT-13 | $0.37 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Demo Deck ExclusiveSuper Rare | DEMO | $0.29 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalSuper Rare | ST-15 | $0.26 | €0.09 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
WarGreymon ACE price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Alternate Art | €57.22 | $70.85 |
| JapaneseウォーグレイモンACE | Alternate Art | €57.22 (shared) | — |
| English | Demo Deck Exclusive | — | $0.29 |
| JapaneseウォーグレイモンACE | Demo Deck Exclusive | — | — |
| English | Normal | €0.09 | $0.26 |
| JapaneseウォーグレイモンACE | Normal | €0.09 (shared) | — |
More expensive BT-13 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.