Digimon Card Game · BT-16 Beginning Observer
Valkyrimon ACE BT16-013
Its most expensive version, Textured, is worth $84.99 today.
- Game
- Digimon Card Game
- Number
- BT16-013
- Rarity
- Super Rare
- Versions
- 5
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every BT16-013 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| TexturedSuper Rare | BT-16 | $84.99 | €94.65 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Alternate ArtSuper Rare | BT-16 | $7.32 | €10.96 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| WinnerSuper Rare | BT-23_PR | $1.84 | €1.05 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalSuper Rare | BT-16 | $0.62 | €0.83 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| ParticipationSuper Rare | BT-23_PR | $0.33 | €0.14 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Valkyrimon ACE price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Textured | €94.65 | $84.99 |
| JapaneseヴァルキリモンACE | Textured | €94.65 (shared) | — |
| English | Alternate Art | €10.96 | $7.32 |
| JapaneseヴァルキリモンACE | Alternate Art | €10.96 (shared) | — |
| English | Winner | €1.05 | $1.84 |
| JapaneseヴァルキリモンACE | Winner | €1.05 (shared) | — |
| English | Normal | €0.83 | $0.62 |
| JapaneseヴァルキリモンACE | Normal | €0.83 (shared) | — |
| English | Participation | €0.14 | $0.33 |
| JapaneseヴァルキリモンACE | Participation | €0.14 (shared) | — |
More expensive BT-16 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.