Digimon Card Game · BT18-19 Release Special Booster 2.0
Loudmon BT20-075
Its most expensive version, Regionals 25-26 Season 2 Champion, is worth $180 today.
- Game
- Digimon Card Game
- Number
- BT20-075
- Rarity
- Uncommon
- Versions
- 5
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every BT20-075 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Regionals 25-26 Season 2 ChampionUncommon | BT18-19 | $180 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Regionals 25-26 Season 2 FinalistUncommon | BT18-19 | $6.57 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Regionals 25-26 Season 2 ParticipantUncommon | BT18-19 | $1.32 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalUncommon | BT19-20_PR | $1.43 | €1.06 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalUncommon | BT19-20 | $0.50 | €0.13 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Loudmon price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Normal | €1.06 | $1.43 |
| Japaneseラウドモン | Normal | €1.06 (shared) | — |
| English | Normal | €0.13 | $0.50 |
| Japaneseラウドモン | Normal | €0.13 (shared) | — |
More expensive BT18-19 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.