Digimon Card Game · BT18-19 Release Special Booster 2.0
Rhihimon BT18-081
Its most expensive version, 2025 Regionals Champion, is worth $298 today.
- Game
- Digimon Card Game
- Number
- BT18-081
- Rarity
- Uncommon
- Versions
- 5
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every BT18-081 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| 2025 Regionals ChampionUncommon | BT18-19 | $298 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| 2025 Regionals FinalistUncommon | BT18-19 | $5.99 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| 2025 Regionals ParticipantUncommon | BT18-19 | $2.57 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalUncommon | BT18-19_PR | $0.84 | €2.15 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalUncommon | BT18-19 | $0.36 | €0.06 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Rhihimon price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Normal | €2.15 | $0.84 |
| Japaneseライヒモン | Normal | €2.15 (shared) | — |
| English | Normal | €0.06 | $0.36 |
| Japaneseライヒモン | Normal | €0.06 (shared) | — |
More expensive BT18-19 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.