Digimon Card Game · BT-22 Cyber Eden
Mirei Mikagura BT22-089
Its most expensive version, Alternate Art, is worth $57.15 today.
- Game
- Digimon Card Game
- Number
- BT22-089
- Rarity
- Rare
- Versions
- 3
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every BT22-089 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Alternate ArtRare | BT-22 | $57.15 | €40.40 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalRare | BT-22_PR | $3.18 | €2.76 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalRare | BT-22 | $2.01 | €1.45 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Mirei Mikagura price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Alternate Art | €40.40 | $57.15 |
| Japanese御神楽ミレイ | Alternate Art | €40.40 (shared) | — |
| English | Normal | €2.76 | $3.18 |
| Japanese御神楽ミレイ | Normal | €2.76 (shared) | — |
| English | Normal | €1.45 | $2.01 |
| Japanese御神楽ミレイ | Normal | €1.45 (shared) | — |
More expensive BT-22 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.