Digimon Card Game · BT-22 Cyber Eden
Yuugo Kamishiro BT22-094
Its most expensive version, SP, is worth $70.99 today.
- Game
- Digimon Card Game
- Number
- BT22-094
- Rarity
- Special Rare, Uncommon
- Versions
- 4
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every BT22-094 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| SPSpecial Rare | BT-22 | $70.99 | €63.21 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Alternate ArtUncommon | BT-22 | $7.67 | €10.31 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalUncommon | BT-22_PR | $1.28 | €0.31 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalUncommon | BT-22 | $0.21 | €0.06 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Yuugo Kamishiro price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | SP | €63.21 | $70.99 |
| Japanese神代勇吾 | SP | €63.21 (shared) | — |
| English | Alternate Art | €10.31 | $7.67 |
| Japanese神代勇吾 | Alternate Art | €10.31 (shared) | — |
| English | Normal | €0.31 | $1.28 |
| Japanese神代勇吾 | Normal | €0.31 (shared) | — |
| English | Normal | €0.06 | $0.21 |
| Japanese神代勇吾 | Normal | €0.06 (shared) | — |
More expensive BT-22 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.