Is a booster box of EX-02 worth opening?
On average, no: selling the cards from a EX-02 box would get you $35.15, 38% of the $92.97 it costs. A typical box gives $33.83 and only 0.0% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
EX-02 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| Common | 26 | 168 (168–168) | 1 in 4 packs | $19.26 | 27% |
| Uncommon | 20 | 72 (72–72) | 1 in 7 packs | $17.71 | 25% |
| Alternate Art | 29 | 2.8 (2.1–3.5) | 1 in 248 packs | $15.84 | 22% |
| Rare | 18 | 39 (38–39) | 1 in 11 packs | $11.46 | 16% |
| SR | 8 | 6.0 (6.0–6.0) | 1 in 32 packs | $4.27 | 5.9% |
| SEC | 2 | 0.50 (0.38–0.63) | 1 in 96 packs | $1.77 | 2.5% |
| SEC & UR alt arts | 2 | 0.19 (0.15–0.24) | 1 in 247 packs | $1.67 | 2.3% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Gigimon (EX2-001): 1 in 7 packs, 4.8% of the box value. $0.95
Viximon (EX2-003): 1 in 7 packs, 4.7% of the box value. $0.94
ADR-02 Searcher (EX2-046): 1 in 4 packs, 4.5% of the box value. $0.50
Renamon (EX2-019): 1 in 248 packs, 2.9% of the box value. $21.65
Beelzemon (EX2-044): 1 in 248 packs, 2.5% of the box value. $18.58
Guilmon (EX2-008): 1 in 11 packs, 2.4% of the box value. $0.81
The most expensive EX-02 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Renamon EX2-019Alternate Art | Rare | $21.65 | €27.40 | |
| Rika Nonaka EX2-060Alternate Art | Rare | $14.81 | €25.83 | |
| Guilmon EX2-008Alternate Art | Rare | $12.45 | €20.39 | |
| Beelzemon EX2-044Alternate Art | Super Rare | $18.58 | €19.45 | |
| Takato Matsuki EX2-056Alternate Art | Rare | $10.88 | €17.21 | |
| Digivolution Plug-In S EX2-070Event Pack 4 | Promo | $19.20 | — | |
| Gigimon EX2-001Alternate Art | Uncommon | $16.26 | €16.24 | |
| Offensive Plug-In A EX2-066Event Pack 4 | Promo | $16.70 | — | |
| Gallantmon Crimson Mode EX2-073Alternate Art | Secret Rare | $9.53 | €14.64 | |
| Viximon EX2-003Alternate Art | Uncommon | $5.39 | €12.39 | |
| Sakuyamon EX2-024Alternate Art | Super Rare | $7.81 | €11.66 | |
| Mother D-Reaper EX2-007Championship 2024 Tamers Pack | Rare | $12.96 | — |
EX-02 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Digital Hazard Booster Box$92.97TCGplayer market price
Booster pack Digital Hazard Booster Pack$5.99TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
English wiki box breakdown (no stated sample): per box, 168 commons, 72 uncommons, 38 or 39 rares, 6 Super Rares, 3 alternative arts and a 50% chance of the Secret Rare. No source splits the Super Rare alternative arts from the Secret Rare ones: they are shared out by card count. Hits carry a ±25% range.
Pull rate sources: digimoncardgame.fandom.com (opens in a new tab) · digimoncardgame.fandom.com (opens in a new tab) · digimoncardgame.fandom.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.