Gundam Card Game · GCG-PR
Unforeseen Incident ST01-014
Its most expensive version, Parallel (+) · Store Tournament Winner Pack 01, is worth $109 today.
- Game
- Gundam Card Game
- Set
- GCG-PR
- Number
- ST01-014
- Rarity
- Common
- Versions
- 9
- Languages
- English and Japanese
Price of every ST01-014 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Parallel (+) · Store Tournament Winner Pack 01Common | GCG-PR | $109 | — | TCGplayer (opens in a new tab) | |
| World Championship Regionals 26-27 Season 1Common | GCG-PR | $68.65 | — | TCGplayer (opens in a new tab) | |
| Parallel (+)Common | ST01 | $39.29 | €20.00 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Parallel (+)Common | ST05 | $13.61 | €6.50 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Store Tournament Participant Pack 01Common | GCG-PR | $3.43 | — | TCGplayer (opens in a new tab) | |
| NormalCommon | ST09 | $0.27 | €0.85 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| ReprintCommon | SC01 | $0.48 | €0.84 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalCommon | ST01 | $1.12 | €0.47 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalCommon | ST05 | $0.43 | €0.31 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Unforeseen Incident price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Parallel (+) · Store Tournament Winner Pack 01 | — | $109 |
| Japanese | Parallel (+) · Store Tournament Winner Pack 01 | — | — |
| English | World Championship Regionals 26-27 Season 1 | — | $68.65 |
| Japanese | World Championship Regionals 26-27 Season 1 | — | — |
| English | Parallel (+) | €20.00 | $39.29 |
| Japanese | Parallel (+) | €20.00 (shared) | — |
| English | Parallel (+) | €6.50 | $13.61 |
| Japanese | Parallel (+) | €6.50 (shared) | — |
| English | Store Tournament Participant Pack 01 | — | $3.43 |
| Japanese | Store Tournament Participant Pack 01 | — | — |
| English | Normal | €0.85 | $0.27 |
| Japanese | Normal | €0.85 (shared) | — |
| English | Reprint | €0.84 | $0.48 |
| Japanese | Reprint | €0.84 (shared) | — |
| English | Normal | €0.47 | $1.12 |
| Japanese | Normal | €0.47 (shared) | — |
| English | Normal | €0.31 | $0.43 |
| Japanese | Normal | €0.31 (shared) | — |
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.
