Gundam Card Game · GCG-PR
Shuji Ito ST06-010
Its most expensive version, Parallel (+) · Store Tournament Winner Pack 02, is worth $24.75 today.
- Game
- Gundam Card Game
- Set
- GCG-PR
- Number
- ST06-010
- Rarity
- Common
- Versions
- 4
- Languages
- English and Japanese
Price of every ST06-010 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Parallel (+) · Store Tournament Winner Pack 02Common | GCG-PR | $24.75 | — | TCGplayer (opens in a new tab) | |
| Parallel (+)Common | ST06 | $8.17 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Store Tournament Participant Pack 02Common | GCG-PR | $0.82 | — | TCGplayer (opens in a new tab) | |
| NormalCommon | ST06 | $0.15 | €0.25 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Shuji Ito price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Parallel (+) · Store Tournament Winner Pack 02 | — | $24.75 |
| Japanese | Parallel (+) · Store Tournament Winner Pack 02 | — | — |
| English | Parallel (+) | — | $8.17 |
| Japanese | Parallel (+) | — | $8.17 |
| English | Store Tournament Participant Pack 02 | — | $0.82 |
| Japanese | Store Tournament Participant Pack 02 | — | — |
| English | Normal | €0.25 | $0.15 |
| Japanese | Normal | €0.25 (shared) | — |
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.
