Is a booster box of ALL worth opening?
ALL has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$2,000TCGplayer market price
The most expensive ALL cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Lake of the Dead ALL-140Normal | Rare | $124 | €90.46 | |
| Dystopia ALL-47Normal | Rare | $45.22 | €56.31 | |
| Force of Will ALL-28Normal | Uncommon | $67.48 | €55.95 | |
| Phyrexian Devourer ALL-125Normal | Rare | $31.17 | €37.98 | |
| Helm of Obedience ALL-121Normal | Rare | $26.69 | €25.64 | |
| Thawing Glaciers ALL-144Normal | Rare | $27.15 | €20.80 | |
| Krovikan Horror ALL-53Normal | Rare | $10.65 | €14.24 | |
| Thought Lash ALL-39Normal | Rare | $12.19 | €12.90 | |
| Shield Sphere ALL-129Normal | Uncommon | $8.39 | €8.30 | |
| Kjeldoran Outpost ALL-139Normal | Rare | $10.08 | €8.10 | |
| Diminishing Returns ALL-26Normal | Rare | $9.05 | €7.37 | |
| Soldevi Excavations ALL-143Normal | Rare | $10.29 | €6.47 |
ALL booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Alliances - Booster Box$2,000TCGplayer market price
Booster pack Alliances - Booster Pack$66.80TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.