Is a booster box of BNG worth opening?
BNG has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$257TCGplayer market price
The most expensive BNG cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Xenagos, God of Revels BNG-156Foil | Mythic | $30.10 | €24.70 | |
| Phenax, God of Deception BNG-152Foil | Mythic | $29.48 | €23.10 | |
| Brimaz, King of Oreskos BNG-5Foil | Mythic | $27.49 | €21.93 | |
| Mogis, God of Slaughter BNG-151Foil | Mythic | $25.22 | €15.35 | |
| Ephara, God of the Polis BNG-145Foil | Mythic | $33.38 | €14.52 | |
| Karametra, God of Harvests BNG-148Foil | Mythic | $21.67 | €9.96 | |
| Phenax, God of Deception BNG-152Normal | Mythic | $12.42 | €9.96 | |
| Kiora, the Crashing Wave BNG-149Foil | Mythic | $13.33 | €9.93 | |
| Fate Unraveler BNG-68Foil | Rare | $11.52 | €9.27 | |
| Retraction Helix BNG-49Foil | Common | $9.30 | €8.79 | |
| Xenagos, God of Revels BNG-156Normal | Mythic | $9.69 | €7.70 | |
| Archetype of Imagination BNG-32Foil | Uncommon | $15.43 | €7.46 |
BNG booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Born of the Gods - Booster Box$257TCGplayer market price
Booster pack Born of the Gods - Booster Pack$8.92TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Born of the Gods binder Open it in the Kolekto Market