Is a booster box of CHR worth opening?
CHR has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$759TCGplayer market price
The most expensive CHR cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| City of Brass CHR-112Normal | Rare | $29.00 | €30.19 | |
| Concordant Crossroads CHR-60Normal | Rare | $36.46 | €19.50 | |
| Ashnod's Altar CHR-92Normal | Common | $14.17 | €12.09 | |
| Blood Moon CHR-46Normal | Rare | $8.52 | €8.25 | |
| Arena of the Ancients CHR-91Normal | Rare | $2.70 | €3.01 | |
| Tormod's Crypt CHR-109Normal | Common | $1.06 | €1.85 | |
| Hell's Caretaker CHR-35Normal | Rare | $2.99 | €1.78 | |
| Nicol Bolas CHR-81Normal | Rare | $5.74 | €1.45 | |
| Dakkon Blackblade CHR-75Normal | Rare | $2.16 | €1.31 | |
| Chromium CHR-74Normal | Rare | $3.32 | €1.23 | |
| Dandân CHR-18Normal | Common | $1.10 | €1.16 | |
| Urza's Tower CHR-116dNormal | Uncommon | $0.91 | €1.13 |
CHR booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Chronicles - Booster Box$759TCGplayer market price
Booster pack Chronicles - Booster Pack$22.33TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.