Is a booster box of 4ED worth opening?
4ED has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$1,291Cardmarket, converted to dollars
The most expensive 4ED cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Mana Vault 4ED-334Normal | Rare | $95.59 | €55.54 | |
| Sylvan Library 4ED-273Normal | Rare | $32.93 | €28.54 | |
| Winter Orb 4ED-358Normal | Rare | $16.19 | €14.50 | |
| Land Tax 4ED-34Normal | Rare | $20.46 | €14.15 | |
| Birds of Paradise 4ED-234Normal | Rare | $18.46 | €11.55 | |
| Armageddon 4ED-5Normal | Rare | $13.98 | €9.89 | |
| Strip Mine 4ED-363Normal | Uncommon | $19.22 | €8.84 | |
| Mishra's Factory 4ED-361Normal | Uncommon | $8.60 | €8.28 | |
| Ankh of Mishra 4ED-294Normal | Rare | $11.48 | €8.23 | |
| Stasis 4ED-104Normal | Rare | $10.64 | €7.87 | |
| Meekstone 4ED-335Normal | Rare | $10.28 | €7.33 | |
| Animate Dead 4ED-118Normal | Uncommon | $7.42 | €6.31 |
4ED booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Fourth Edition - Booster Box$1,291Cardmarket, converted to dollars
Booster pack Fourth Edition - Booster Pack$41.07TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.