Is a booster box of J22 worth opening?
J22 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$192TCGplayer market price
The most expensive J22 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Rhystic Study J22-114Normal | Rare | $67.42 | €48.23 | |
| Preston, the Vanisher J22-8Normal | Rare | $61.17 | €41.95 | |
| Ashcoat of the Shadow Swarm J22-19Normal | Mythic | $34.02 | €31.49 | |
| Zask, Skittering Swarmlord J22-47Normal | Rare | $25.31 | €16.68 | |
| Wolverine Riders J22-743Normal | Rare | $13.38 | €16.65 | |
| Muxus, Goblin Grandee J22-575Normal | Rare | $11.64 | €13.95 | |
| Pirated Copy J22-16Normal | Mythic | $16.13 | €13.21 | |
| Runadi, Behemoth Caller J22-44Normal | Rare | $14.89 | €12.64 | |
| Emiel the Blessed J22-180Normal | Mythic | $14.65 | €11.78 | |
| Kiki-Jiki, Mirror Breaker J22-79Normal | Mythic | $15.53 | €11.04 | |
| Vito, Thorn of the Dusk Rose J22-487Normal | Rare | $13.37 | €10.60 | |
| Balan, Wandering Knight J22-53Normal | Rare | $22.55 | €10.43 |
J22 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Jumpstart 2022 Booster Display$192TCGplayer market price
Booster pack Jumpstart 2022 Booster Pack$9.80TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.