Is a booster box of LEG worth opening?
LEG has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$21,330Cardmarket, converted to dollars
The most expensive LEG cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| The Tabernacle at Pendrell Vale LEG-307Normal | Rare | $3,620 | €2,757 | |
| Chains of Mephistopheles LEG-91Normal | Rare | $1,260 | €958 | |
| Moat LEG-28Normal | Rare | $936 | €790 | |
| The Abyss LEG-120Normal | Rare | $775 | €683 | |
| All Hallow's Eve LEG-88Normal | Rare | $551 | €406 | |
| Eureka LEG-185Normal | Rare | $467 | €402 | |
| Nether Void LEG-113Normal | Rare | $674 | €388 | |
| Mirror Universe LEG-287Normal | Rare | $370 | €251 | |
| Sylvan Library LEG-207Normal | Uncommon | $187 | €192 | |
| Living Plane LEG-193Normal | Rare | $206 | €176 | |
| Gwendlyn Di Corci LEG-228Normal | Rare | $204 | €169 | |
| Mana Drain LEG-65Normal | Uncommon | $239 | €165 |
LEG booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Legends - Booster Box$21,330Cardmarket, converted to dollars
Booster pack Legends - Booster Pack$590TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.