Is a booster box of SUM worth opening?
SUM has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive SUM cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Dragon Whelp SUM-143Normal | Uncommon | — | €12,600 | |
| Shivan Dragon SUM-177Normal | Rare | — | €11,917 | |
| Bayou SUM-283Normal | Rare | — | €8,015 | |
| Copy Artifact SUM-53Normal | Rare | — | €7,022 | |
| Hurricane SUM-202Normal | Uncommon | — | €5,225 | |
| Lightning Bolt SUM-162Normal | Common | $0.10 | €5,017 | |
| Taiga SUM-287Normal | Rare | — | €5,000 | |
| Savannah SUM-285Normal | Rare | — | €4,900 | |
| Serra Angel SUM-40Normal | Uncommon | — | €4,500 | |
| Sol Ring SUM-274Normal | Uncommon | — | €3,521 | |
| Northern Paladin SUM-29Normal | Rare | — | €3,000 | |
| Dark Ritual SUM-99Normal | Common | $0.44 | €2,986 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.