Magic: The Gathering · Masters and specials
MB2 Mystery Booster 2 Playtest Cards
Is a booster box of MB2 worth opening?
MB2 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive MB2 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Mox Poison MB2-608Normal | Rare | $0.95 | €1.25 | |
| Sliver of Hope MB2-523Normal | Rare | $0.40 | €0.71 | |
| Rin and Seri, Inseparabler MB2-601Normal | Rare | $0.40 | €0.67 | |
| Indicate MB2-501Normal | Rare | $0.40 | €0.59 | |
| Dairy Cow MB2-574Normal | Rare | $0.27 | €0.52 | |
| Wrenn and One MB2-588Normal | Rare | $0.47 | €0.47 | |
| Liliana's Other Contract // Liliana's Undead Minion MB2-548Normal | Rare | $0.23 | €0.46 | |
| The Colossal Dreadmaw MB2-573Normal | Rare | $0.37 | €0.46 | |
| Chea, Friend to Maybe Too Many MB2-591Normal | Rare | $0.26 | €0.46 | |
| Wowzer, the Aspirational MB2-604Normal | Rare | $0.24 | €0.39 | |
| Night of the Flying Merfolk MB2-532Normal | Rare | $0.17 | €0.38 | |
| Avacyn's Collar, the Symbol of Her Church MB2-509Normal | Rare | $0.23 | €0.37 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Mystery Booster 2 Playtest Cards binder Open it in the Kolekto Market