Magic: The Gathering · Masters and specials
MM2 Modern Masters 2015
Is a booster box of MM2 worth opening?
MM2 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$450TCGplayer market price
The most expensive MM2 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Mox Opal MM2-223Foil | Mythic | $270 | €249 | |
| Mox Opal MM2-223Normal | Mythic | $242 | €157 | |
| Eye of Ugin MM2-242Foil | Rare | $64.52 | €57.02 | |
| Kozilek, Butcher of Truth MM2-5Foil | Mythic | $47.17 | €36.55 | |
| Kozilek, Butcher of Truth MM2-5Normal | Mythic | $43.09 | €34.28 | |
| Ulamog, the Infinite Gyre MM2-6Foil | Mythic | $36.65 | €32.45 | |
| Eye of Ugin MM2-242Normal | Rare | $49.87 | €30.46 | |
| Ulamog, the Infinite Gyre MM2-6Normal | Mythic | $36.45 | €28.24 | |
| Bitterblossom MM2-71Foil | Mythic | $43.10 | €27.12 | |
| Bitterblossom MM2-71Normal | Mythic | $34.35 | €24.39 | |
| Elesh Norn, Grand Cenobite MM2-16Foil | Mythic | $32.65 | €23.95 | |
| Emrakul, the Aeons Torn MM2-3Foil | Mythic | $26.35 | €21.88 |
MM2 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Modern Masters 2015 - Booster Box$450TCGplayer market price
Booster pack Modern Masters 2015 - Booster Pack$21.97TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Modern Masters 2015 binder Open it in the Kolekto Market