Is a booster box of ULG worth opening?
ULG has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$6,000TCGplayer market price
The most expensive ULG cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Grim Monolith ULG-126Foil | Rare | $3,484 | €3,442 | |
| Deranged Hermit ULG-101Foil | Rare | $475 | €415 | |
| Palinchron ULG-38Foil | Rare | $437 | €409 | |
| Goblin Welder ULG-80Foil | Rare | $490 | €399 | |
| Grim Monolith ULG-126Normal | Rare | $477 | €378 | |
| Memory Jar ULG-129Foil | Rare | $335 | €265 | |
| Crop Rotation ULG-98Foil | Common | $360 | €237 | |
| Karmic Guide ULG-11Foil | Rare | $224 | €203 | |
| Radiant, Archangel ULG-20Foil | Rare | $252 | €196 | |
| Defense Grid ULG-125Foil | Rare | $177 | €158 | |
| Tinker ULG-45Foil | Uncommon | $148 | €143 | |
| Multani, Maro-Sorcerer ULG-107Foil | Rare | $181 | €121 |
ULG booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Urza's Legacy - Booster Box$6,000TCGplayer market price
Booster pack Urza's Legacy - Booster Pack$138TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.