Is a booster box of AQ worth opening?
AQ has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive AQ cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Umbreon AQ H29/H32Normal | Holo Rare | $3,850 | — | |
| Houndoom AQ H11/H32Normal | Holo Rare | $1,572 | — | |
| Nidoking AQ 150/147Normal | Secret Rare | $400 | €769 | |
| Entei AQ H08/H32Normal | Holo Rare | $639 | — | |
| Kingdra AQ 148/147Normal | Secret Rare | $489 | €563 | |
| Suicune AQ H25/H32Normal | Holo Rare | $540 | — | |
| Zapdos AQ H32/H32Normal | Holo Rare | $350 | €483 | |
| Togetic AQ H27/H32Normal | Holo Rare | $193 | €466 | |
| Lugia AQ 149/147Normal | Secret Rare | $500 | — | |
| Slowking AQ H22/H32Normal | Holo Rare | $600 | €431 | |
| Slowpoke AQ 108/147Reverse Holofoil | Common | $450 | — | |
| Sudowoodo AQ H24/H32Normal | Holo Rare | $173 | €374 |
Sealed product
Booster pack Aquapolis Booster Pack$2,000TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.