Is a booster box of SK worth opening?
SK has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive SK cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Gengar SK H09/H32Normal | Holo Rare | — | €8,705 | |
| Charizard SK 146/144Reverse Holofoil | Secret Rare | $3,000 | — | |
| Umbreon SK H30/H32Normal | Holo Rare | — | €2,638 | |
| Vaporeon SK H31/H32Normal | Holo Rare | $423 | €1,049 | |
| Gyarados SK H10/H32Normal | Holo Rare | — | €985 | |
| Gyarados SK 011/144Reverse Holofoil | Rare | $1,000 | — | |
| Celebi SK 145/144Holofoil | Secret Rare | — | €834 | |
| Articuno SK H03/H32Normal | Holo Rare | — | €813 | |
| Ho-oh SK 149/144Normal | Secret Rare | $900 | — | |
| Golem SK 148/144Holofoil | Secret Rare | — | €767 | |
| Flareon SK H07/H32Normal | Holo Rare | — | €660 | |
| Houndoom SK H11/H32Normal | Holo Rare | — | €616 |
Sealed product
Booster pack Skyridge Booster Pack$2,549Cardmarket, converted to dollars
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.