Is a booster box of CLB worth opening?
CLB has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive CLB cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Mew CLB 025/025Secret | Secret Rare | $51.27 | €60.31 | |
| Surfing Pikachu VMAX CLB 009/025Normal | Ultra Rare | $5.21 | €6.63 | |
| Flying Pikachu VMAX CLB 007/025Normal | Ultra Rare | $4.85 | €6.05 | |
| Flying Pikachu V CLB 006/025Normal | Ultra Rare | $2.54 | €3.77 | |
| Pikachu CLB 005/025Normal | Holo Rare | $3.47 | — | |
| Surfing Pikachu V CLB 008/025Normal | Ultra Rare | $3.21 | €2.36 | |
| Mew CLB 011/025Normal | Holo Rare | $2.87 | €1.84 | |
| Professor's Research CLB 024/025Professor Oak · Full Art | Ultra Rare | $0.89 | — | |
| Zamazenta V CLB 018/025Normal | Ultra Rare | $0.70 | €0.55 | |
| Zacian V CLB 016/025Normal | Ultra Rare | $0.76 | €0.54 | |
| Lugia CLB 022/025Normal | Holo Rare | $0.48 | €0.35 | |
| Solgaleo CLB 021/025Normal | Holo Rare | $0.28 | €0.33 |
Sealed product
Booster pack Celebrations Booster Pack$27.55TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.