Is a booster box of RR-2 worth opening?
RR-2 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$2,754Cardmarket, converted to dollars
The most expensive RR-2 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Snorlax Lv.X RR-2 111/111Normal | Ultra Rare | $1,000 | €458 | |
| Surfing Pikachu RR-2 114/111Normal | Secret Rare | $428 | — | |
| Pikachu RR-2 112/111Normal | Secret Rare | $362 | — | |
| Infernape E4 Lv.X RR-2 108/111Normal | Ultra Rare | $350 | — | |
| Alakazam E4 Lv.X RR-2 103/111Normal | Ultra Rare | $336 | — | |
| Flying Pikachu RR-2 113/111Normal | Secret Rare | $289 | — | |
| Gallade E4 Lv.X RR-2 106/111Normal | Ultra Rare | $116 | — | |
| Darkrai G RR-2 3/111Holofoil | Holo Rare | $97.18 | — | |
| Arcanine RR-2 1/111Reverse Holofoil | Holo Rare | $91.38 | — | |
| Hippowdon Lv.X RR-2 107/111Normal | Ultra Rare | $90.00 | — | |
| Gengar GL RR-2 40/111Reverse Holofoil | Uncommon | $88.48 | — | |
| Turtwig GL RR-2 85/111Reverse Holofoil | Common | $79.99 | — |
RR-2 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Rising Rivals Booster Box$2,754Cardmarket, converted to dollars
Booster pack Rising Rivals Booster Pack$1,000TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.