Is a booster box of SM02 worth opening?
SM02 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$1,881TCGplayer market price
The most expensive SM02 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Sylveon GX SM02 158/145Secret | Secret Rare | $186 | — | |
| Alolan Ninetales GX SM02 150/145Secret | Secret Rare | $89.87 | — | |
| Sylveon GX SM02 140/145Full Art | Ultra Rare | $70.85 | — | |
| Primarina GX SM02 149/145Secret | Secret Rare | $47.64 | — | |
| Metagross GX SM02 157/145Secret | Secret Rare | $43.42 | — | |
| Tapu Lele GX SM02 155/145Secret | Secret Rare | $31.09 | — | |
| Alolan Ninetales GX SM02 132/145Full Art | Ultra Rare | $28.39 | — | |
| Lycanroc GX SM02 156/145Secret | Secret Rare | $27.03 | — | |
| Sylveon GX SM02 92/145Normal | Ultra Rare | $24.18 | — | |
| Incineroar GX SM02 147/145Secret | Secret Rare | $33.63 | €20.27 | |
| Rare Candy SM02 165/145Secret | Secret Rare | $25.34 | €18.69 | |
| Mallow SM02 145/145Full Art | Ultra Rare | $35.34 | €16.90 |
SM02 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Guardians Rising Booster Box$1,881TCGplayer market price
Booster pack Guardians Rising Booster Pack$38.73TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Guardians Rising binder Open it in the Kolekto Market