Is a booster box of TM worth opening?
TM has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$4,265Cardmarket, converted to dollars
The most expensive TM cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Gengar TM 94/102Prime | Ultra Rare | $624 | €373 | |
| Mew TM 97/102Prime | Ultra Rare | $420 | €285 | |
| Darkrai & Cresselia Legend TM 99/102Top | Ultra Rare | $309 | — | |
| Absol TM 91/102Prime | Ultra Rare | $170 | €231 | |
| Dragonite TM 18/102Reverse Holofoil | Rare | $228 | — | |
| Psyduck TM 74/102Reverse Holofoil | Common | $205 | — | |
| Palkia & Dialga Legend TM 102/102Bottom | Ultra Rare | $178 | — | |
| Darkrai & Cresselia Legend TM 100/102Bottom | Ultra Rare | $168 | — | |
| Alph Lithograph TM FOURNormal | Ultra Rare | $140 | — | |
| Palkia & Dialga Legend TM 101/102Top | Ultra Rare | $139 | — | |
| Ditto TM 17/102Reverse Holofoil | Rare | $130 | — | |
| Celebi TM 92/102Prime | Ultra Rare | $116 | — |
TM booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Triumphant Booster Box$4,265Cardmarket, converted to dollars
Booster pack Triumphant Booster Pack$327Cardmarket, converted to dollars
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.