Is a booster box of CL worth opening?
CL has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$11,156Cardmarket, converted to dollars
The most expensive CL cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Rayquaza CL SL10Shiny | Shiny Rare | $700 | €1,586 | |
| Rayquaza CL 20/95Holofoil | Holo Rare | $996 | — | |
| Rayquaza CL 20/95Reverse Holofoil | Holo Rare | $875 | — | |
| Raikou CL SL9Shiny | Shiny Rare | $699 | — | |
| Groudon CL SL4Shiny | Shiny Rare | $630 | — | |
| Ho-Oh CL SL5Shiny | Shiny Rare | $833 | €542 | |
| Kyogre CL SL6Shiny | Shiny Rare | $377 | €478 | |
| Lugia CL SL7Shiny | Shiny Rare | $500 | €398 | |
| Deoxys CL SL1Shiny | Shiny Rare | $500 | €336 | |
| Lugia CL 15/95Holofoil | Holo Rare | $268 | €248 | |
| Darkness Energy CL 94/95Basic | Common | $110 | €220 | |
| Darkness Energy CL 94/95Basic · Holofoil | Common | $108 | €220 |
CL booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Call of Legends Booster Box$11,156Cardmarket, converted to dollars
Booster pack Call of Legends Booster Pack$1,115TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.