Is a booster box of UL worth opening?
UL has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$2,458Cardmarket, converted to dollars
The most expensive UL cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Suicune & Entei Legend UL 94/95Top | Ultra Rare | $340 | — | |
| Entei & Raikou Legend UL 90/95top | Ultra Rare | $313 | — | |
| Raikou & Suicune Legend UL 93/95Bottom | Ultra Rare | $258 | — | |
| Raikou & Suicune Legend UL 92/95Top | Ultra Rare | $234 | — | |
| Suicune & Entei Legend UL 95/95Bottom | Ultra Rare | $226 | — | |
| Entei & Raikou Legend UL 91/95bottom | Ultra Rare | $167 | — | |
| Tyranitar UL 88/95Prime | Ultra Rare | $250 | €139 | |
| Steelix UL 87/95Prime | Ultra Rare | $125 | — | |
| Alph Lithograph UL TWONormal | Ultra Rare | $115 | — | |
| Kingdra UL 85/95Prime | Ultra Rare | $108 | — | |
| Tyranitar UL 26/95Reverse Holofoil | Rare | $80.99 | — | |
| Squirtle UL 63/95Reverse Holofoil | Common | $79.99 | — |
UL booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Unleashed Booster Box$2,458Cardmarket, converted to dollars
Booster pack Unleashed Booster Pack$433TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.