Is a booster box of AC19 worth opening?
AC19 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive AC19 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Winged Kuriboh LV10 AC19-EN0231st Edition | Super Rare | $12.73 | — | |
| Kuriboh AC19-EN0011st Edition | Ultra Rare | $8.64 | — | |
| Linkuriboh AC19-EN0111st Edition | Ultra Rare | $8.31 | — | |
| Multiply AC19-EN0021st Edition | Super Rare | $7.07 | — | |
| Winged Kuriboh AC19-EN0211st Edition | Ultra Rare | $5.92 | — | |
| Token: Kuriboh AC19-EN0031st Edition | Super Rare | $5.32 | — | |
| Winged Kuriboh LV9 AC19-EN0051st Edition | Super Rare | $4.54 | €1.44 | |
| Performapal Kuribohble AC19-EN0241st Edition | Ultra Rare | $2.05 | €0.69 | |
| Rainbow Kuriboh AC19-EN0101st Edition | Super Rare | $2.32 | €0.48 | |
| Kuribohrn AC19-EN0141st Edition | Super Rare | $0.77 | €0.43 | |
| Transcendent Wings AC19-EN0221st Edition | Super Rare | $4.78 | €0.43 | |
| The Flute of Summoning Kuriboh AC19-EN0201st Edition | Ultra Rare | $3.38 | €0.41 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Advent Calendar 2019 binder Open it in the Kolekto Market