Yu-Gi-Oh! · Special boosters
LED5 Legendary Duelists: Immortal Destiny
Is a booster box of LED5 worth opening?
LED5 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive LED5 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Curse Necrofear LED5-EN0011st Edition | Ultra Rare | $7.25 | — | |
| Evil HERO Adusted Gold LED5-EN0131st Edition | Ultra Rare | $6.32 | — | |
| Dark Spirit's Mastery LED5-EN0041st Edition | Ultra Rare | $5.62 | — | |
| Evil HERO Malicious Bane LED5-EN0121st Edition | Ultra Rare | $5.37 | — | |
| Predaplant Triphyoverutum LED5-EN0451st Edition | Super Rare | $4.96 | — | |
| Supay, Duskwalker LED5-EN0251st Edition | Ultra Rare | $4.93 | — | |
| Evil HERO Sinister Necrom LED5-EN0141st Edition | Ultra Rare | $3.05 | — | |
| Gimmick Puppet Bisque Doll LED5-EN0361st Edition | Super Rare | $2.83 | — | |
| Dark Spirit of Malice LED5-EN0031st Edition | Super Rare | $1.97 | — | |
| Starving Venom Fusion Dragon LED5-EN0521st Edition | Rare | $1.16 | — | |
| Earthbound Greater Linewalker LED5-EN0231st Edition | Ultra Rare | $1.01 | — | |
| Gimmick Puppet Gigantes Doll LED5-EN0341st Edition | Super Rare | $0.90 | — |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Legendary Duelists: Immortal Destiny binder Open it in the Kolekto Market