Is a booster box of AP05 worth opening?
AP05 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive AP05 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Pot of Duality AP05-EN003Unlimited | Ultimate Rare | $136 | €126 | |
| Gagaga Cowboy AP05-EN002Unlimited | Ultimate Rare | $41.00 | €40.35 | |
| Bujin Yamato AP05-EN001Unlimited | Ultimate Rare | $35.52 | €31.59 | |
| Geargiarsenal AP05-EN006Unlimited | Super Rare | $5.86 | €3.79 | |
| Queen of Thorns AP05-EN019Unlimited | Common | $7.50 | €3.61 | |
| Mermail Abysspike AP05-EN007Unlimited | Super Rare | $1.12 | €2.45 | |
| Skelgon AP05-EN018Unlimited | Common | $4.46 | €1.52 | |
| Card Trooper AP05-EN004Unlimited | Super Rare | $2.06 | €1.39 | |
| Lightsworn Sabre AP05-EN023Unlimited | Common | $0.74 | €1.39 | |
| Jenis, Lightsworn Mender AP05-EN005Unlimited | Super Rare | $1.49 | €1.36 | |
| Bujingi Turtle AP05-EN009Unlimited | Super Rare | $1.74 | €1.25 | |
| Charge of the Light Brigade AP05-EN011Unlimited | Super Rare | $0.62 | €1.15 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.