Is a booster box of AP08 worth opening?
AP08 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive AP08 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Trishula, Dragon of the Ice Barrier AP08-EN001Unlimited | Ultimate Rare | $143 | €146 | |
| Mystical Space Typhoon AP08-EN002Unlimited | Ultimate Rare | $202 | €107 | |
| Fiendish Chain AP08-EN003Unlimited | Ultimate Rare | $66.42 | €54.73 | |
| Rhaimundos of the Red Sword AP08-EN014Unlimited | Common | $15.24 | — | |
| Toon Masked Sorcerer AP08-EN006Unlimited | Super Rare | $5.63 | — | |
| Vermillion Sparrow AP08-EN021Unlimited | Common | $6.46 | €4.08 | |
| Black Horn of Heaven AP08-EN025Unlimited | Common | $2.89 | €2.62 | |
| Black Luster Soldier - Envoy of the Evening Twilight AP08-EN008Unlimited | Super Rare | $2.66 | €2.47 | |
| Instant Fusion AP08-EN010Unlimited | Super Rare | $4.96 | €1.89 | |
| Red-Eyes Wyvern AP08-EN019Unlimited | Common | $2.24 | €1.75 | |
| Graff, Malebranche of the Burning Abyss AP08-EN007Unlimited | Super Rare | $2.82 | €1.66 | |
| Spiritual Beast Rampengu AP08-EN009Unlimited | Super Rare | $1.41 | €1.44 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.